
Also known as: bubinga lumber.
Dense reddish hardwood with vivid figure, valued for luxury furniture, veneers, flooring and decorative joinery.
| MOQ | Sawn timber: from 1 x 40' container. Logs & square timber: from 5 containers for selected species. Trial orders welcome when minimum shipping quantity is met. |
|---|---|
| Drying | Air dried (AD) or kiln dried (KD). KD moisture content is set per species, thickness and order requirement. |
| Grades & sizes | FAS or commercially agreed grades; thickness, width, length and tolerances per contract. |
| Trade terms | FOB or CFR quotations. CIF currently not offered; door delivery not provided. |
| Payment | T/T — 30% deposit, 70% against copy of B/L and agreed documents. At-sight L/C accepted; usance L/C assessed case by case. |
| Lead time | Stock orders ship promptly after payment and booking confirmation; production orders typically 1-2 months depending on species, sawing and drying schedule. |
| Pre-shipment proof | Actual cargo photos, video and stuffing documents provided before shipment so you verify exactly what loads. |
| Export documents | Complete document set per shipment: Bill of Lading, Certificate of Origin, phytosanitary certificate, CITES permit for regulated species, and detailed packing list. |

Send your specification and we come back with FOB/CFR pricing, current stock status and cargo photos of what we can load for you.